Advanced Analytics Dashboard
Total Expense
Total Records
Average Expense
Top Maintenance Type
| Month | Records | Expense (₹) | Avg (₹) | Service (₹) | New Tyre (₹) |
|---|---|---|---|---|---|
| Loading... | |||||
| Maintenance Type | Records | Expense (₹) | % Share |
|---|---|---|---|
| Loading... | |||
| Site | Records | Expense (₹) | % Share |
|---|---|---|---|
| Loading... | |||
| Loading... |
Total Expense represents the combined amount of Lubricant Purchase, Tyre Repair, and Repair & Maintenance.
| Rank | Machine | Records | Expense (₹) |
|---|---|---|---|
| Loading... | |||
| # | Machine Number | Machine Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||||||||||||
| GRAND TOTAL: | |||||||||||||||||||
Loading Analytics...